Allergy Information
Herb Dips | NO ALLERGINS | WHEAT | GLUTEN | SOY | EGGS | DAIRY | NUTS | FISH | SHELLFISH |
|---|---|---|---|---|---|---|---|---|---|
| Boursin | ![]() |
||||||||
| Buffalo Blue Cheese | ![]() |
||||||||
| Chardonnay | ![]() |
||||||||
| Cuke Dill | ![]() |
||||||||
| Dilly | ![]() |
||||||||
| 5 Onion | ![]() |
![]() |
![]() |
||||||
| Chipolte | ![]() |
||||||||
| Garlic Chive | ![]() |
||||||||
| Garlic Tom. Basil | ![]() |
||||||||
| Horseradish | ![]() |
||||||||
| Italian Mushroom | ![]() |
||||||||
| Lemon Spinach | ![]() |
||||||||
| Lobster Bisque | ![]() |
![]() |
|||||||
| Clam | ![]() |
||||||||
| Red Pepper | ![]() |
||||||||
| Smoked Salmon | ![]() |
||||||||
| Spicy Garlic Dill | ![]() |
||||||||
| Thai Curry & Ginger | ![]() |
Cheeseballs | NO ALLERGINS | WHEAT | GLUTEN | SOY | EGGS | DAIRY | NUTS | FISH | SHELLFISH |
|---|---|---|---|---|---|---|---|---|---|
| Crab & Spinach | ![]() |
||||||||
| Praline Pumpkin | ![]() |
||||||||
| Pineapple Chipolte | ![]() |
||||||||
| Spinach Artichoke | ![]() |
Cheesecakes | NO ALLERGINS | WHEAT | GLUTEN | SOY | EGGS | DAIRY | NUTS | FISH | SHELLFISH |
|---|---|---|---|---|---|---|---|---|---|
| Black Forest | ![]() |
![]() |
|||||||
| Keylime | ![]() |
![]() |
|||||||
| Leon Blueberry | ![]() |
![]() |
|||||||
| Maple | ![]() |
![]() |
|||||||
| Pineapple Coconut | ![]() |
![]() |
|||||||
| Pumpkin | ![]() |
![]() |
|||||||
| Strawberry | ![]() |
![]() |
|||||||
| Tiramisu | ![]() |
![]() |
|||||||
| After 5 cheesecakes | ![]() |
![]() |
|||||||
| Lemon Drop | ![]() |
![]() |
|||||||
| Chocolatini | ![]() |
![]() |
|||||||
| Creme Brulee | ![]() |
![]() |
|||||||
| Ameretto Mudslide | ![]() |
![]() |
All Crisp Mixes | NO ALLERGINS | WHEAT | GLUTEN | SOY | EGGS | DAIRY | NUTS | FISH | SHELLFISH |
|---|---|---|---|---|---|---|---|---|---|
| Caramel Apple | ![]() |
||||||||
| Cocoa Cones - All | ![]() |
![]() |
Dipping Oil Blends | NO ALLERGINS | WHEAT | GLUTEN | SOY | EGGS | DAIRY | NUTS | FISH | SHELLFISH |
|---|---|---|---|---|---|---|---|---|---|
| Brushetta | ![]() |
||||||||
| Pesto | ![]() |
||||||||
| Garlic & Rosemary | ![]() |
||||||||
| Rustic Tuscan | ![]() |
||||||||
| Sundried Tom & Olive | ![]() |
Soups | NO ALLERGINS | WHEAT | GLUTEN | SOY | EGGS | DAIRY | NUTS | FISH | SHELLFISH |
|---|---|---|---|---|---|---|---|---|---|
| Asparagus Cheddar | ![]() |
![]() |
|||||||
| Barley Vegetable | ![]() |
||||||||
| Broccoli Cheddar | ![]() |
![]() |
|||||||
| Chicken Rice | ![]() |
||||||||
| Chien Enchilada | ![]() |
||||||||
| Corn Chowder | ![]() |
||||||||
| Crab Bisque | ![]() |
![]() |
![]() |
||||||
| Country Chicken | ![]() |
![]() |
![]() |
||||||
| Minestrone | ![]() |
![]() |
|||||||
| Clam Chowder | ![]() |
||||||||
| Onion | ![]() |
||||||||
| Creamy Potatoe | ![]() |
||||||||
| White Bean | ![]() |


